DIN 2627 PN400 Welding Neck Flange Dimensions, Technical Drawings, and Approx. Flange Weight
Get Complete details of DIN Standard Flanges
DIN 2627 PN400 Welding Neck Flange Dimensions
Dimensions and Approx. Flange Weight
Pipe Parameter | d1 | Flange Dimension | Neck Size | Hub Size | Screw | Approx. Flange Weight | |||||||||
DN | ISO | DIN | D | b | k | h1 | d3 | s | r | h2 | d4 | f | No. of Holes | d2 | KG/PCS |
10 | – | 14 | 125 | 24 | 85 | 58 | 44 | 2.6 | 4 | 6 | 40 | 2 | 4 | 18 | 2.1 |
17.2 | – | 125 | 24 | 85 | 58 | 44 | 2.6 | 4 | 6 | 40 | 2 | 4 | 18 | 2.09 | |
15 | – | 20 | 130 | 26 | 90 | 60 | 48 | 3.2 | 4 | 6 | 45 | 2 | 4 | 18 | 2.49 |
21.3 | – | 130 | 26 | 90 | 60 | 48 | 3.2 | 4 | 6 | 45 | 2 | 4 | 18 | 2.49 | |
25 | – | 30 | 160 | 34 | 115 | 78 | 68 | 5 | 4 | 8 | 68 | 2 | 4 | 22 | 5.14 |
33.7 | – | 160 | 34 | 115 | 78 | 68 | 5 | 4 | 8 | 68 | 2 | 4 | 22 | 5.11 | |
40 | – | 44.5 | 195 | 38 | 145 | 88 | 92 | 6.3 | 6 | 10 | 88 | 3 | 4 | 26 | 8.53 |
45.3 | – | 195 | 38 | 145 | 88 | 92 | 6.3 | 6 | 10 | 88 | 3 | 4 | 26 | 8.47 | |
50 | 63.5 | – | 210 | 42 | 160 | 100 | 106 | 8 | 6 | 10 | 102 | 3 | 8 | 26 | 10.52 |
65 | 88.9 | – | 255 | 51 | 200 | 120 | 138 | 11 | 6 | 12 | 122 | 3 | 8 | 30 | 19.26 |
80 | 101.6 | – | 275 | 55 | 220 | 130 | 156 | 12.5 | 8 | 14 | 138 | 3 | 8 | 30 | 24.81 |
100 | – | 133 | 335 | 65 | 265 | 145 | 186 | 16 | 8 | 16 | 162 | 3 | 8 | 36 | 42.18 |
125 | – | 159 | 380 | 75 | 310 | 175 | 230 | 20 | 8 | 20 | 188 | 3 | 12 | 36 | 64.55 |
168.3 | – | 380 | 75 | 310 | 175 | 230 | 20 | 8 | 20 | 188 | 3 | 12 | 36 | 63.3 | |
150 | 193.7 | – | 425 | 84 | 350 | 195 | 265 | 25 | 10 | 25 | 218 | 3 | 12 | 36 | 91.04 |
175 | 219.1 | – | 485 | 95 | 400 | 215 | 308 | 28 | 10 | 28 | 260 | 3 | 12 | 42 | 135.46 |
200 | 244.5 | – | 525 | 103 | 440 | 235 | 345 | 30 | 10 | 30 | 285 | 3 | 16 | 42 | 170.94 |
250 | 323.9 | – | 640 | 125 | 540 | 300 | 428 | 40 | 12 | 40 | 345 | 3 | 16 | 52 | 311.99 |
DIN 2627 PN400 Welding Neck Flange Industries and Applications
Widely used in the industries
- Pumps, Valves, and vessels in manufacturing and food processing.
- Pipe connections in industrial waterworks.
- Heat exchangers and heating systems of all sizes.
- Mining support.
- Nuclear power systems.
- Plumbing and mechanical systems.
- Assemblies in the oil, gas, and petrochemical industries.
- Fire protection systems.
DIN 2627 PN400 Welding Neck Flange Supply and Export Network
List of Cities and Countries
Afghanistan | Algeria | Angola | Argentina |
Australia | Austria | Azerbaijan | Bahrain |
Bangladesh | Belarus | Belgium | Bhutan |
Bolivia | Brazil | Bulgaria | Canada |
Chile | China | Colombia | Costa Rica |
Croatia | Czech Republic | Aberdeen | Abu Dhabi |
Ahmedabad | Ahvaz | Al Jubail | Al Khobar |
Algiers | Ankara | Atyrau | Bangkok |
Bengaluru | Bhopal | Bogota | Brisbane |
Busan | Cairo | Calgary | Caracas |
Chandigarh | Chennai | Chiyoda | Coimbatore |
Colombo | Courbevoie |
Denmark | Ecuador | Egypt | Estonia |
Finland | France | Gabon | Ghana |
Greece | Hong Kong | Hungary | India |
Indonesia | Iran | Iraq | Israel |
Italy | Japan | Jordan | Dallas |
Dammam | Doha | Dubai | Edmonton |
Ernakulam | Faridabad | Geoje-si | Gimhae-si |
Granada | Gurgaon | Hanoi | Haryana |
Ho Chi Minh City | Hong Kong | Houston | Howrah |
Hyderabad | Indore | Istanbul | Jakarta |
Jeddah |
Kazakhstan | Kenya | Kuwait | Lebanon |
Libya | Lithuania | Malaysia | Mexico |
Mongolia | Morocco | Netherlands | New Zealand |
Nigeria | Norway | Oman | Pakistan |
Peru | Philippines | Poland | Portugal |
Qatar | Romania | Russia | Karachi |
Kolkata | Kuala Lumpur | Kuwait City | La Victoria |
Lagos | Lahore | London | Los Angeles |
Ludhiana | Madrid | Manama | Melbourne |
Mexico City | Milan | Montreal | Moscow |
Mumbai | Muscat | Navi Mumbai | New Delhi |
New York | Noida | Perth | Petaling Jaya |
Pimpri-Chinchwad | Port-of-Spain | Pune | Rajkot |
Rio de Janeiro | Riyadh |
Saudi Arabia | Serbia | Singapore | Slovakia |
South Africa | South Korea | Spain | Sri Lanka |
Sweden | Switzerland | Taiwan | Thailand |
Trinidad & Tobago | Tunisia | Turkey | Ukraine |
United Arab Emirates (UAE) | United Kingdom (UK) | United States (US) | Venezuela |
Vietnam | Yemen | Santiago | Secunderabad |
Seoul | Sharjah | Singapore | Surat |
Sydney | Tehran | Thane | Thiruvananthapuram |
Toronto | Ulsan | Vadodara | Visakhapatnam |
Vung Tau |