DIN 2573 PN6 Plate Flange Dimensions, Technical Drawings, and Approx. Flange Weight
DOWNLOAD DIN 2573 PN6 PLATE FLANGE DIMENSIONS, TECHNICAL DRAWINGS, AND APPROX. FLANGE WEIGHT PDF
Get Complete details of DIN Standard Flanges
DIN 2573 PN6 Plate Flange Dimensions
Dimensions and Approx. Flange Weight
Nominal Pipe Size | Diameter of Pipe | Flange Dimension | Nuts & Bolts | Approx. Flange Weight | |||||
Flange I.D | Flange Dia | Thk of Flange | Dia of Bolt Circle | No. of Holes | Dia of Bolt Holes | ||||
DN | ISO | DIN | d5 | D | b | k | NH | d2 | KG /PCS |
10 | – | 14 | 14.5 | 75 | 12 | 50 | 4 | 11 | 0.36 |
17.2 | – | 17.7 | 75 | 12 | 50 | 4 | 11 | 0.36 | |
15 | – | 20 | 21 | 80 | 12 | 55 | 4 | 11 | 0.41 |
21.3 | – | 22 | 80 | 12 | 55 | 4 | 11 | 0.4 | |
20 | – | 25 | 26 | 90 | 14 | 65 | 4 | 11 | 0.6 |
26.9 | – | 27.6 | 90 | 14 | 65 | 4 | 11 | 0.59 | |
25 | – | 30 | 31 | 100 | 14 | 75 | 4 | 11 | 0.74 |
33.7 | – | 34.4 | 100 | 14 | 75 | 4 | 11 | 0.72 | |
32 | – | 38 | 39 | 120 | 16 | 90 | 4 | 14 | 1.19 |
42.4 | – | 43.1 | 120 | 16 | 90 | 4 | 14 | 1.16 | |
40 | – | 44.5 | 45.5 | 130 | 16 | 100 | 4 | 14 | 1.39 |
48.3 | – | 49 | 130 | 16 | 100 | 4 | 14 | 1.35 | |
50 | – | 57 | 58.1 | 140 | 16 | 110 | 4 | 14 | 1.52 |
60.3 | – | 61.1 | 140 | 16 | 110 | 4 | 14 | 1.49 | |
65 | 76.1 | – | 77.1 | 160 | 16 | 130 | 4 | 14 | 1.86 |
80 | 88.9 | – | 90.3 | 190 | 18 | 150 | 4 | 14 | 2.96 |
100 | – | 108 | 109.6 | 210 | 18 | 170 | 4 | 18 | 3.42 |
114.3 | – | 115.9 | 210 | 18 | 170 | 4 | 18 | 3.26 | |
125 | – | 133 | 134.8 | 240 | 20 | 200 | 8 | 18 | 4.54 |
139.7 | – | 141.6 | 240 | 20 | 200 | 8 | 18 | 4.31 | |
150 | – | 159 | 161.1 | 265 | 20 | 225 | 8 | 18 | 5.34 |
168.2 | – | 170.5 | 265 | 20 | 225 | 8 | 18 | 4.76 | |
200 | 219.1 | – | 221.8 | 320 | 22 | 280 | 8 | 18 | 6.87 |
250 | – | 267 | 270.2 | 325 | 24 | 335 | 12 | 18 | 9.42 |
273 | – | 276.2 | 325 | 24 | 335 | 12 | 18 | 8.94 | |
300 | 323.9 | – | 327.6 | 440 | 24 | 395 | 12 | 22 | 11.91 |
350 | 355.6 | – | 359.7 | 480 | 26 | 445 | 12 | 22 | 16.52 |
– | 368 | 372.2 | 490 | 26 | 445 | 12 | 22 | 15.35 | |
400 | 406.4 | – | 411 | 540 | 28 | 495 | 16 | 22 | 18.84 |
– | 419 | 423.7 | 540 | 28 | 495 | 16 | 22 | 18.01 | |
450 | 457 | – | 462.3 | 595 | 30 | 550 | 16 | 22 | 24.52 |
500 | 508 | – | 513.6 | 645 | 30 | 600 | 20 | 22 | 26.37 |
DIN 2573 PN6 Plate Flange Industries and Applications
Widely used in the industries
- Pumps, Valves, and vessels in manufacturing and food processing.
- Pipe connections in industrial waterworks.
- Heat exchangers and heating systems of all sizes.
- Mining support.
- Nuclear power systems.
- Plumbing and mechanical systems.
- Assemblies in the oil, gas, and petrochemical industries.
- Fire protection systems.
DIN 2573 PN6 Plate Flange Supply and Export Network
List of Cities and Countries
Afghanistan | Algeria | Angola | Argentina |
Australia | Austria | Azerbaijan | Bahrain |
Bangladesh | Belarus | Belgium | Bhutan |
Bolivia | Brazil | Bulgaria | Canada |
Chile | China | Colombia | Costa Rica |
Croatia | Czech Republic | Aberdeen | Abu Dhabi |
Ahmedabad | Ahvaz | Al Jubail | Al Khobar |
Algiers | Ankara | Atyrau | Bangkok |
Bengaluru | Bhopal | Bogota | Brisbane |
Busan | Cairo | Calgary | Caracas |
Chandigarh | Chennai | Chiyoda | Coimbatore |
Colombo | Courbevoie |
Denmark | Ecuador | Egypt | Estonia |
Finland | France | Gabon | Ghana |
Greece | Hong Kong | Hungary | India |
Indonesia | Iran | Iraq | Israel |
Italy | Japan | Jordan | Dallas |
Dammam | Doha | Dubai | Edmonton |
Ernakulam | Faridabad | Geoje-si | Gimhae-si |
Granada | Gurgaon | Hanoi | Haryana |
Ho Chi Minh City | Hong Kong | Houston | Howrah |
Hyderabad | Indore | Istanbul | Jakarta |
Jeddah |
Kazakhstan | Kenya | Kuwait | Lebanon |
Libya | Lithuania | Malaysia | Mexico |
Mongolia | Morocco | Netherlands | New Zealand |
Nigeria | Norway | Oman | Pakistan |
Peru | Philippines | Poland | Portugal |
Qatar | Romania | Russia | Karachi |
Kolkata | Kuala Lumpur | Kuwait City | La Victoria |
Lagos | Lahore | London | Los Angeles |
Ludhiana | Madrid | Manama | Melbourne |
Mexico City | Milan | Montreal | Moscow |
Mumbai | Muscat | Navi Mumbai | New Delhi |
New York | Noida | Perth | Petaling Jaya |
Pimpri-Chinchwad | Port-of-Spain | Pune | Rajkot |
Rio de Janeiro | Riyadh |
Saudi Arabia | Serbia | Singapore | Slovakia |
South Africa | South Korea | Spain | Sri Lanka |
Sweden | Switzerland | Taiwan | Thailand |
Trinidad & Tobago | Tunisia | Turkey | Ukraine |
United Arab Emirates (UAE) | United Kingdom (UK) | United States (US) | Venezuela |
Vietnam | Yemen | Santiago | Secunderabad |
Seoul | Sharjah | Singapore | Surat |
Sydney | Tehran | Thane | Thiruvananthapuram |
Toronto | Ulsan | Vadodara | Visakhapatnam |
Vung Tau |