ASME B16.5 Class 900 RTJ Facing Flanges Dimensions and Technical Drawings
DOWNLOAD ASME B16.5 CLASS 900 RTJ FACING FLANGES DIMENSIONS AND TECHNICAL DRAWINGS PDF
Get Complete details of ANSI/ASME/ASA B16.5 Standard Flange
900# B16.5 Flanges Dimensions
RTJ Facing Dimensions in MM
NPS | Groove No. | P | E | F |
---|---|---|---|---|
1/2 | 12 | 39.67 | 6.35 | 8.74 |
3/4 | 14 | 44.45 | 6.35 | 8.74 |
1 | 16 | 50.80 | 6.35 | 8.74 |
1-1/4 | 18 | 60.33 | 6.35 | 8.74 |
1-1/2 | 20 | 68.27 | 6.35 | 8.74 |
2 | 24 | 95.25 | 7.92 | 11.91 |
2-1/2 | 27 | 107.95 | 7.92 | 11.91 |
3 | 31 | 123.83 | 7.92 | 11.91 |
4 | 37 | 149.23 | 7.92 | 11.91 |
5 | 41 | 180.98 | 7.92 | 11.91 |
6 | 45 | 211.12 | 7.92 | 11.91 |
8 | 49 | 269.88 | 7.92 | 11.91 |
10 | 53 | 323.85 | 7.92 | 11.91 |
12 | 57 | 381.00 | 7.92 | 11.91 |
14 | 62 | 419.10 | 11.13 | 16.66 |
16 | 66 | 469.90 | 11.13 | 16.66 |
18 | 70 | 533.40 | 12.70 | 19.84 |
20 | 74 | 584.20 | 12.70 | 19.84 |
24 | 78 | 692.15 | 15.88 | 26.97 |
NPS | r | G | h | L |
---|---|---|---|---|
1/2 | 0.8 | 60.5 | 4 | 110 |
3/4 | 0.8 | 66.5 | 4 | 115 |
1 | 0.8 | 71.5 | 4 | 125 |
1-1/4 | 0.8 | 81.0 | 4 | 125 |
1-1/2 | 0.8 | 92.0 | 4 | 140 |
2 | 0.8 | 124 | 3 | 145 |
2-1/2 | 0.8 | 137 | 3 | 160 |
3 | 0.8 | 156 | 4 | 145 |
4 | 0.8 | 181 | 4 | 170 |
5 | 0.8 | 216 | 4 | 190 |
6 | 0.8 | 241 | 4 | 195 |
8 | 0.8 | 308 | 4 | 220 |
10 | 0.8 | 362 | 4 | 235 |
12 | 0.8 | 419 | 4 | 255 |
14 | 1.5 | 467 | 4 | 280 |
16 | 1.5 | 524 | 4 | 290 |
18 | 1.5 | 594 | 5 | 335 |
20 | 1.5 | 648 | 5 | 360 |
24 | 2.4 | 772 | 6 | 455 |
ASME B16.5 Class 900 Flanges Industries and Applications
Widely used in the industries
- Pumps, Valves, and vessels in manufacturing and food processing.
- Pipe connections in industrial waterworks.
- Heat exchangers and heating systems of all sizes.
- Mining support.
- Nuclear power systems.
- Plumbing and mechanical systems.
- Assemblies in the oil, gas, and petrochemical industries.
- Fire protection systems.
ASME B16.5 Class 900 Flanges Supply and Export Network
List of Cities and Countries
Afghanistan | Algeria | Angola | Argentina |
Australia | Austria | Azerbaijan | Bahrain |
Bangladesh | Belarus | Belgium | Bhutan |
Bolivia | Brazil | Bulgaria | Canada |
Chile | China | Colombia | Costa Rica |
Croatia | Czech Republic | Aberdeen | Abu Dhabi |
Ahmedabad | Ahvaz | Al Jubail | Al Khobar |
Algiers | Ankara | Atyrau | Bangkok |
Bengaluru | Bhopal | Bogota | Brisbane |
Busan | Cairo | Calgary | Caracas |
Chandigarh | Chennai | Chiyoda | Coimbatore |
Colombo | Courbevoie |
Denmark | Ecuador | Egypt | Estonia |
Finland | France | Gabon | Ghana |
Greece | Hong Kong | Hungary | India |
Indonesia | Iran | Iraq | Israel |
Italy | Japan | Jordan | Dallas |
Dammam | Doha | Dubai | Edmonton |
Ernakulam | Faridabad | Geoje-si | Gimhae-si |
Granada | Gurgaon | Hanoi | Haryana |
Ho Chi Minh City | Hong Kong | Houston | Howrah |
Hyderabad | Indore | Istanbul | Jakarta |
Jeddah |
Kazakhstan | Kenya | Kuwait | Lebanon |
Libya | Lithuania | Malaysia | Mexico |
Mongolia | Morocco | Netherlands | New Zealand |
Nigeria | Norway | Oman | Pakistan |
Peru | Philippines | Poland | Portugal |
Qatar | Romania | Russia | Karachi |
Kolkata | Kuala Lumpur | Kuwait City | La Victoria |
Lagos | Lahore | London | Los Angeles |
Ludhiana | Madrid | Manama | Melbourne |
Mexico City | Milan | Montreal | Moscow |
Mumbai | Muscat | Navi Mumbai | New Delhi |
New York | Noida | Perth | Petaling Jaya |
Pimpri-Chinchwad | Port-of-Spain | Pune | Rajkot |
Rio de Janeiro | Riyadh |
Saudi Arabia | Serbia | Singapore | Slovakia |
South Africa | South Korea | Spain | Sri Lanka |
Sweden | Switzerland | Taiwan | Thailand |
Trinidad & Tobago | Tunisia | Turkey | Ukraine |
United Arab Emirates (UAE) | United Kingdom (UK) | United States (US) | Venezuela |
Vietnam | Yemen | Santiago | Secunderabad |
Seoul | Sharjah | Singapore | Surat |
Sydney | Tehran | Thane | Thiruvananthapuram |
Toronto | Ulsan | Vadodara | Visakhapatnam |
Vung Tau |