ASME B16.5 Class 150 RTJ Facing Flanges Dimensions and Technical Drawings
DOWNLOAD ASME B16.5 CLASS 150 RTJ FACING FLANGES DIMENSIONS AND TECHNICAL DRAWINGS PDF
Get Complete details of ANSI/ASME/ASA B16.5 Standard Flange
150# B16.5 Flanges Dimensions
RTJ Facing Dimensions in MM
NPS | N | P | E | F |
---|---|---|---|---|
1 | 15 | 47.63 | 6.35 | 8.74 |
1-1/4 | 17 | 57.15 | 6.35 | 8.74 |
1-1/2 | 19 | 65.07 | 6.35 | 8.74 |
2 | 22 | 82.55 | 6.35 | 8.74 |
2-1/2 | 25 | 101.60 | 6.35 | 8.74 |
3 | 29 | 114.30 | 6.35 | 8.74 |
3-1/2 | 33 | 131.78 | 6.35 | 8.74 |
4 | 36 | 149.23 | 6.35 | 8.74 |
5 | 40 | 171.45 | 6.35 | 8.74 |
6 | 43 | 193.68 | 6.35 | 8.74 |
8 | 48 | 247.65 | 6.35 | 8.74 |
10 | 52 | 304.80 | 6.35 | 8.74 |
12 | 56 | 381.00 | 6.35 | 8.74 |
14 | 59 | 396.88 | 6.35 | 8.74 |
16 | 64 | 454.03 | 6.35 | 8.74 |
18 | 68 | 517.53 | 6.35 | 8.74 |
20 | 72 | 558.80 | 6.35 | 8.74 |
22 | 80 | 615.95 | 6.35 | 8.74 |
24 | 76 | 673.10 | 6.35 | 8.74 |
NPS | r | G | h | L |
---|---|---|---|---|
1 | 0.8 | 63.5 | 4 | 75 |
1-1/4 | 0.8 | 73.0 | 4 | 85 |
1-1/2 | 0.8 | 82.5 | 4 | 85 |
2 | 0.8 | 102 | 4 | 95 |
2-1/2 | 0.8 | 121 | 4 | 100 |
3 | 0.8 | 133 | 4 | 100 |
3-1/2 | 0.8 | 154 | 4 | 100 |
4 | 0.8 | 171 | 4 | 100 |
5 | 0.8 | 194 | 4 | 110 |
6 | 0.8 | 219 | 4 | 115 |
8 | 0.8 | 273 | 4 | 120 |
10 | 0.8 | 330 | 4 | 125 |
12 | 0.8 | 406 | 4 | 135 |
14 | 0.8 | 425 | 3 | 145 |
16 | 0.8 | 483 | 3 | 145 |
18 | 0.8 | 546 | 3 | 160 |
20 | 0.8 | 597 | 3 | 170 |
22 | 0.8 | 648 | 3 | 185 |
24 | 0.8 | 711 | 3 | 185 |
ASME B16.5 Class 150 Flanges Industries and Applications
Widely used in the industries
- Pumps, Valves, and vessels in manufacturing and food processing.
- Pipe connections in industrial waterworks.
- Heat exchangers and heating systems of all sizes.
- Mining support.
- Nuclear power systems.
- Plumbing and mechanical systems.
- Assemblies in the oil, gas, and petrochemical industries.
- Fire protection systems.
ASME B16.5 Class 150 Flanges Supply and Export Network
List of Cities and Countries
Afghanistan | Algeria | Angola | Argentina |
Australia | Austria | Azerbaijan | Bahrain |
Bangladesh | Belarus | Belgium | Bhutan |
Bolivia | Brazil | Bulgaria | Canada |
Chile | China | Colombia | Costa Rica |
Croatia | Czech Republic | Aberdeen | Abu Dhabi |
Ahmedabad | Ahvaz | Al Jubail | Al Khobar |
Algiers | Ankara | Atyrau | Bangkok |
Bengaluru | Bhopal | Bogota | Brisbane |
Busan | Cairo | Calgary | Caracas |
Chandigarh | Chennai | Chiyoda | Coimbatore |
Colombo | Courbevoie |
Denmark | Ecuador | Egypt | Estonia |
Finland | France | Gabon | Ghana |
Greece | Hong Kong | Hungary | India |
Indonesia | Iran | Iraq | Israel |
Italy | Japan | Jordan | Dallas |
Dammam | Doha | Dubai | Edmonton |
Ernakulam | Faridabad | Geoje-si | Gimhae-si |
Granada | Gurgaon | Hanoi | Haryana |
Ho Chi Minh City | Hong Kong | Houston | Howrah |
Hyderabad | Indore | Istanbul | Jakarta |
Jeddah |
Kazakhstan | Kenya | Kuwait | Lebanon |
Libya | Lithuania | Malaysia | Mexico |
Mongolia | Morocco | Netherlands | New Zealand |
Nigeria | Norway | Oman | Pakistan |
Peru | Philippines | Poland | Portugal |
Qatar | Romania | Russia | Karachi |
Kolkata | Kuala Lumpur | Kuwait City | La Victoria |
Lagos | Lahore | London | Los Angeles |
Ludhiana | Madrid | Manama | Melbourne |
Mexico City | Milan | Montreal | Moscow |
Mumbai | Muscat | Navi Mumbai | New Delhi |
New York | Noida | Perth | Petaling Jaya |
Pimpri-Chinchwad | Port-of-Spain | Pune | Rajkot |
Rio de Janeiro | Riyadh |
Saudi Arabia | Serbia | Singapore | Slovakia |
South Africa | South Korea | Spain | Sri Lanka |
Sweden | Switzerland | Taiwan | Thailand |
Trinidad & Tobago | Tunisia | Turkey | Ukraine |
United Arab Emirates (UAE) | United Kingdom (UK) | United States (US) | Venezuela |
Vietnam | Yemen | Santiago | Secunderabad |
Seoul | Sharjah | Singapore | Surat |
Sydney | Tehran | Thane | Thiruvananthapuram |
Toronto | Ulsan | Vadodara | Visakhapatnam |
Vung Tau |