DIN 2655 PN25 Lapped Flange Dimensions, Technical Drawings, and Approx. Flange Weight
Get Complete details of DIN Standard Flanges
DIN 2655 PN25 Lapped Flange Dimensions
Dimensions and Approx. Flange Weight
Pipe Parameter | Flange Dimension | Screw Dimension | Flange Weight | |||||||
DN | ISO | DIN | D | d6 | b | k | e | No. of holes | d2 | KG/PCS |
10 | – | 14 | 90 | 16 | 16 | 60 | 5 | 4 | 14 | 0.7 |
17.2 | – | 90 | 19 | 16 | 60 | 5 | 4 | 14 | 0.69 | |
15 | – | 20 | 95 | 22 | 16 | 65 | 5 | 4 | 14 | 0.77 |
21.3 | – | 95 | 24 | 16 | 65 | 5 | 4 | 14 | 0.76 | |
20 | – | 25 | 105 | 28 | 16 | 75 | 5 | 4 | 14 | 0.93 |
26.9 | – | 105 | 30 | 16 | 75 | 5 | 4 | 14 | 0.92 | |
25 | – | 30 | 115 | 33 | 18 | 85 | 6 | 4 | 14 | 1.26 |
33.7 | – | 115 | 36 | 18 | 85 | 6 | 4 | 14 | 1.24 | |
32 | – | 38 | 140 | 42 | 18 | 100 | 6 | 4 | 18 | 1.84 |
42.4 | – | 140 | 46 | 18 | 100 | 6 | 4 | 18 | 1.8 | |
40 | – | 44.5 | 150 | 50 | 18 | 110 | 6 | 4 | 18 | 2.08 |
48.3 | – | 150 | 54 | 18 | 110 | 6 | 4 | 18 | 2.03 | |
50 | – | 57 | 165 | 62 | 20 | 125 | 6 | 4 | 18 | 2.72 |
60.3 | – | 165 | 65 | 20 | 125 | 6 | 4 | 18 | 2.68 | |
65 | 76.1 | – | 185 | 81 | 20 | 145 | 6 | 8 | 18 | 3.09 |
80 | 88.9 | – | 200 | 94 | 22 | 160 | 6 | 8 | 18 | 3.88 |
100 | – | 108 | 235 | 113 | 22 | 190 | 6 | 8 | 22 | 5.23 |
114.3 | – | 235 | 119 | 22 | 190 | 6 | 8 | 22 | 5.04 | |
125 | – | 133 | 270 | 138 | 24 | 220 | 6 | 8 | 26 | 7.17 |
139.3 | – | 270 | 145 | 24 | 220 | 6 | 8 | 26 | 6.88 | |
150 | – | 159 | 300 | 164 | 24 | 250 | 6 | 8 | 26 | 8.54 |
166.3 | – | 300 | 173 | 24 | 250 | 6 | 8 | 26 | 8.08 | |
200 | 219.1 | – | 360 | 225 | 26 | 310 | 8 | 12 | 26 | 11.36 |
250 | – | 267 | 425 | 273 | 30 | 370 | 8 | 12 | 30 | 17.63 |
273 | – | 425 | 279 | 30 | 370 | 8 | 12 | 30 | 17.01 | |
300 | 323.9 | – | 485 | 329 | 34 | 430 | 8 | 16 | 30 | 23.6 |
350 | 355.6 | – | 555 | 362 | 38 | 490 | 8 | 16 | 33 | 37.38 |
– | 363 | 555 | 374 | 38 | 490 | 8 | 16 | 33 | 35.31 | |
400 | 406.4 | – | 620 | 413 | 42 | 550 | 8 | 16 | 36 | 50 |
– | 419 | 620 | 426 | 42 | 550 | 8 | 16 | 36 | 47.18 | |
500 | 508 | – | 730 | 517 | 50 | 660 | 8 | 20 | 36 | 73.88 |
DIN 2655 PN25 Lapped Flange Industries and Applications
Widely used in the industries
- Pumps, Valves, and vessels in manufacturing and food processing.
- Pipe connections in industrial waterworks.
- Heat exchangers and heating systems of all sizes.
- Mining support.
- Nuclear power systems.
- Plumbing and mechanical systems.
- Assemblies in the oil, gas, and petrochemical industries.
- Fire protection systems.
DIN 2655 PN25 Lapped Flange Supply and Export Network
List of Cities and Countries
Afghanistan | Algeria | Angola | Argentina |
Australia | Austria | Azerbaijan | Bahrain |
Bangladesh | Belarus | Belgium | Bhutan |
Bolivia | Brazil | Bulgaria | Canada |
Chile | China | Colombia | Costa Rica |
Croatia | Czech Republic | Aberdeen | Abu Dhabi |
Ahmedabad | Ahvaz | Al Jubail | Al Khobar |
Algiers | Ankara | Atyrau | Bangkok |
Bengaluru | Bhopal | Bogota | Brisbane |
Busan | Cairo | Calgary | Caracas |
Chandigarh | Chennai | Chiyoda | Coimbatore |
Colombo | Courbevoie |
Denmark | Ecuador | Egypt | Estonia |
Finland | France | Gabon | Ghana |
Greece | Hong Kong | Hungary | India |
Indonesia | Iran | Iraq | Israel |
Italy | Japan | Jordan | Dallas |
Dammam | Doha | Dubai | Edmonton |
Ernakulam | Faridabad | Geoje-si | Gimhae-si |
Granada | Gurgaon | Hanoi | Haryana |
Ho Chi Minh City | Hong Kong | Houston | Howrah |
Hyderabad | Indore | Istanbul | Jakarta |
Jeddah |
Kazakhstan | Kenya | Kuwait | Lebanon |
Libya | Lithuania | Malaysia | Mexico |
Mongolia | Morocco | Netherlands | New Zealand |
Nigeria | Norway | Oman | Pakistan |
Peru | Philippines | Poland | Portugal |
Qatar | Romania | Russia | Karachi |
Kolkata | Kuala Lumpur | Kuwait City | La Victoria |
Lagos | Lahore | London | Los Angeles |
Ludhiana | Madrid | Manama | Melbourne |
Mexico City | Milan | Montreal | Moscow |
Mumbai | Muscat | Navi Mumbai | New Delhi |
New York | Noida | Perth | Petaling Jaya |
Pimpri-Chinchwad | Port-of-Spain | Pune | Rajkot |
Rio de Janeiro | Riyadh |
Saudi Arabia | Serbia | Singapore | Slovakia |
South Africa | South Korea | Spain | Sri Lanka |
Sweden | Switzerland | Taiwan | Thailand |
Trinidad & Tobago | Tunisia | Turkey | Ukraine |
United Arab Emirates (UAE) | United Kingdom (UK) | United States (US) | Venezuela |
Vietnam | Yemen | Santiago | Secunderabad |
Seoul | Sharjah | Singapore | Surat |
Sydney | Tehran | Thane | Thiruvananthapuram |
Toronto | Ulsan | Vadodara | Visakhapatnam |
Vung Tau |