DIN 2527 PN16 Blind Flange Dimensions, Technical Drawings, and Approx. Flange Weight
DOWNLOAD DIN 2527 PN16 BLIND FLANGE DIMENSIONS, TECHNICAL DRAWINGS, AND APPROX. FLANGE WEIGHT PDF
Get Complete details of DIN Standard Flanges
DIN 2527 PN16 Blind Flange Dimensions
Dimensions and Approx. Flange Weight
Nominal Pipe Size | Flange Dimension | Screw Parameter | Approx. Flange Weight | |||
Flanges Dia | Thk of Flange | Dia of Bolt Circle | No. of holes | Dia of Bolt Holes | ||
DIN | D | b | k | X | d2 | KG/PCS |
10 | 90 | 14 | 60 | 4 | 14 | 0.63 |
15 | 95 | 14 | 65 | 4 | 14 | 0.71 |
20 | 105 | 16 | 75 | 4 | 14 | 1.01 |
25 | 115 | 16 | 85 | 4 | 14 | 1.23 |
32 | 140 | 16 | 100 | 4 | 18 | 1.81 |
40 | 150 | 16 | 110 | 4 | 18 | 2.09 |
50 | 165 | 18 | 125 | 4 | 18 | 2.88 |
65 | 185 | 18 | 145 | 4 | 18 | 3.65 |
80 | 200 | 20 | 160 | 8 | 18 | 4.61 |
100 | 220 | 20 | 180 | 8 | 18 | 5.65 |
125 | 250 | 22 | 210 | 8 | 18 | 8.13 |
150 | 285 | 22 | 240 | 8 | 22 | 10.49 |
175 | 315 | 24 | 270 | 8 | 22 | 14.11 |
200 | 340 | 24 | 295 | 12 | 22 | 16.26 |
250 | 405 | 26 | 355 | 12 | 26 | 24.99 |
300 | 460 | 28 | 410 | 12 | 26 | 35.13 |
350 | 520 | 30 | 470 | 16 | 26 | 48.01 |
400 | 580 | 32 | 525 | 16 | 30 | 83.53 |
500 | 715 | 36 | 650 | 20 | 33 | 108.63 |
600 | 780 | 38 | 770 | 20 | 36 | 136.47 |
700 | 895 | 40 | 840 | 24 | 36 | 189.87 |
800 | 1015 | 44 | 950 | 24 | 39 | 269.57 |
900 | 1115 | 48 | 1050 | 28 | 39 | 355.31 |
1000 | 1230 | 52 | 1170 | 28 | 42 | 469.2 |
DIN 2527 PN16 Blind Flange Industries and Applications
Widely used in the industries
- Pumps, Valves, and vessels in manufacturing and food processing.
- Pipe connections in industrial waterworks.
- Heat exchangers and heating systems of all sizes.
- Mining support.
- Nuclear power systems.
- Plumbing and mechanical systems.
- Assemblies in the oil, gas, and petrochemical industries.
- Fire protection systems.
DIN 2527 PN16 Blind Flange Supply and Export Network
List of Cities and Countries
Afghanistan | Algeria | Angola | Argentina |
Australia | Austria | Azerbaijan | Bahrain |
Bangladesh | Belarus | Belgium | Bhutan |
Bolivia | Brazil | Bulgaria | Canada |
Chile | China | Colombia | Costa Rica |
Croatia | Czech Republic | Aberdeen | Abu Dhabi |
Ahmedabad | Ahvaz | Al Jubail | Al Khobar |
Algiers | Ankara | Atyrau | Bangkok |
Bengaluru | Bhopal | Bogota | Brisbane |
Busan | Cairo | Calgary | Caracas |
Chandigarh | Chennai | Chiyoda | Coimbatore |
Colombo | Courbevoie |
Denmark | Ecuador | Egypt | Estonia |
Finland | France | Gabon | Ghana |
Greece | Hong Kong | Hungary | India |
Indonesia | Iran | Iraq | Israel |
Italy | Japan | Jordan | Dallas |
Dammam | Doha | Dubai | Edmonton |
Ernakulam | Faridabad | Geoje-si | Gimhae-si |
Granada | Gurgaon | Hanoi | Haryana |
Ho Chi Minh City | Hong Kong | Houston | Howrah |
Hyderabad | Indore | Istanbul | Jakarta |
Jeddah |
Kazakhstan | Kenya | Kuwait | Lebanon |
Libya | Lithuania | Malaysia | Mexico |
Mongolia | Morocco | Netherlands | New Zealand |
Nigeria | Norway | Oman | Pakistan |
Peru | Philippines | Poland | Portugal |
Qatar | Romania | Russia | Karachi |
Kolkata | Kuala Lumpur | Kuwait City | La Victoria |
Lagos | Lahore | London | Los Angeles |
Ludhiana | Madrid | Manama | Melbourne |
Mexico City | Milan | Montreal | Moscow |
Mumbai | Muscat | Navi Mumbai | New Delhi |
New York | Noida | Perth | Petaling Jaya |
Pimpri-Chinchwad | Port-of-Spain | Pune | Rajkot |
Rio de Janeiro | Riyadh |
Saudi Arabia | Serbia | Singapore | Slovakia |
South Africa | South Korea | Spain | Sri Lanka |
Sweden | Switzerland | Taiwan | Thailand |
Trinidad & Tobago | Tunisia | Turkey | Ukraine |
United Arab Emirates (UAE) | United Kingdom (UK) | United States (US) | Venezuela |
Vietnam | Yemen | Santiago | Secunderabad |
Seoul | Sharjah | Singapore | Surat |
Sydney | Tehran | Thane | Thiruvananthapuram |
Toronto | Ulsan | Vadodara | Visakhapatnam |
Vung Tau |