BS 10 Table J Flange Dimensions and Technical Drawing
DOWNLOAD BS 10 Table J Flange Dimensions and Technical Drawing PDF
BS 10 Table J Flange Dimensions
Dimensions in MM
Maximum Pipe Sizes | L | D | A | K | C | N2 | N1 | B | H2 | R1 | H1 | R2 | HOLES | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inch | Millimeter (MM) | |||||||||||||
½” | 15 | 14.5 | 95.3 | 21.3 | 66.8 | 6.4 | 33.3 | 27.0 | 22.4 | 22.2 | 6.4 | 9.5 | 1.6 | 4 |
¾” | 20 | 14.5 | 101.6 | 26.7 | 73.2 | 6.4 | 38.1 | 33.3 | 27.7 | 22.2 | 6.4 | 11.1 | 1.6 | 4 |
1″ | 25 | 14.5 | 114.3 | 33.5 | 82.6 | 7.2 | 47.6 | 42.9 | 34.6 | 22.2 | 6.4 | 11.1 | 1.6 | 4 |
1 ¼” | 32 | 14.5 | 120.7 | 42.2 | 87.4 | 7.9 | 55.6 | 49.2 | 43.2 | 25.4 | 6.4 | 11.1 | 1.6 | 4 |
1 ½” | 40 | 14.5 | 133.4 | 48.3 | 98.6 | 8.7 | 61.9 | 58.7 | 49.5 | 28.6 | 6.4 | 12.7 | 1.6 | 4 |
2″ | 50 | 17.5 | 152.4 | 60.5 | 114.3 | 9.5 | 74.6 | 69.9 | 62.0 | 28.6 | 6.4 | 12.7 | 1.6 | 4 |
2 ½” | 65 | 17.5 | 165.1 | 73.2 | 127.0 | 10.3 | 90.5 | 82.6 | 74.7 | 31.8 | 6.4 | 15.9 | 1.6 | 4 |
3″ | 80 | 17.5 | 184.2 | 88.9 | 146.1 | 11.1 | 106.4 | 101.6 | 90.7 | 34.9 | 6.4 | 15.9 | 1.6 | 4 |
3 ½” | 88 | 17.5 | 203.2 | 101.6 | 165.1 | 11.9 | 119.1 | 114.3 | 103.4 | 34.9 | 6.4 | 17.5 | 1.6 | 4 |
4″ | 100 | 17.5 | 215.9 | 114.3 | 177.8 | 12.7 | 133.4 | 130.2 | 116.1 | 41.3 | 9.5 | 19.1 | 3.2 | 4 |
5″ | 125 | 17.5 | 254.0 | 141.2 | 209.6 | 14.3 | 160.3 | 152.4 | 143.8 | 44.5 | 9.5 | 19.1 | 3.2 | 8 |
6″ | 150 | 17.5 | 279.4 | 168.4 | 235.0 | 17.5 | 185.7 | 184.2 | 171.7 | 47.6 | 9.5 | 19.1 | 3.2 | 8 |
8″ | 200 | 17.5 | 336.6 | 219.2 | 292.1 | 19.1 | 241.3 | 241.3 | 221.5 | 50.8 | 9.5 | 22.2 | 3.2 | 8 |
10″ | 250 | 22.2 | 406.4 | 273.1 | 355.6 | 22.2 | 298.5 | 292.1 | 276.4 | 63.5 | 9.5 | 27.0 | 3.2 | 8 |
12″ | 300 | 22.2 | 457.2 | 323.9 | 406.4 | 25.4 | 349.3 | 342.9 | 325.9 | 69.9 | 9.5 | 28.6 | 4.8 | 12 |
14″ | 350 | 25.4 | 527.1 | 355.6 | 469.9 | 28.6 | – | 406.4 | 359.2 | 73.0 | 9.5 | – | 4.8 | 12 |
16″ | 400 | 25.4 | 577.9 | 406.4 | 520.7 | 31.8 | – | 431.8 | 410.5 | – | – | – | – | 12 |
18″ | 450 | 25.4 | 641.4 | 457.2 | 584.2 | 34.9 | – | – | 461.8 | – | – | – | – | 12 |
20″ | 500 | 25.4 | 704.9 | 508.0 | 641.4 | 38.1 | – | – | 513.1 | – | – | – | – | 16 |
24″ | 600 | 28.7 | 825.5 | 609.6 | 755.7 | 47.6 | – | – | 616.0 | – | – | – | – | 16 |
BS 10 Table J Flange Industries and Applications
Widely used in the industries
- Pumps, Valves, and vessels in manufacturing and food processing.
- Pipe connections in industrial waterworks.
- Heat exchangers and heating systems of all sizes.
- Mining support.
- Nuclear power systems.
- Plumbing and mechanical systems.
- Assemblies in the oil, gas, and petrochemical industries.
- Fire protection systems.
BS 10 Table J Flange Supply and Export Network
List of Cities and Countries
Afghanistan | Algeria | Angola | Argentina |
Australia | Austria | Azerbaijan | Bahrain |
Bangladesh | Belarus | Belgium | Bhutan |
Bolivia | Brazil | Bulgaria | Canada |
Chile | China | Colombia | Costa Rica |
Croatia | Czech Republic | Aberdeen | Abu Dhabi |
Ahmedabad | Ahvaz | Al Jubail | Al Khobar |
Algiers | Ankara | Atyrau | Bangkok |
Bengaluru | Bhopal | Bogota | Brisbane |
Busan | Cairo | Calgary | Caracas |
Chandigarh | Chennai | Chiyoda | Coimbatore |
Colombo | Courbevoie |
Denmark | Ecuador | Egypt | Estonia |
Finland | France | Gabon | Ghana |
Greece | Hong Kong | Hungary | India |
Indonesia | Iran | Iraq | Israel |
Italy | Japan | Jordan | Dallas |
Dammam | Doha | Dubai | Edmonton |
Ernakulam | Faridabad | Geoje-si | Gimhae-si |
Granada | Gurgaon | Hanoi | Haryana |
Ho Chi Minh City | Hong Kong | Houston | Howrah |
Hyderabad | Indore | Istanbul | Jakarta |
Jeddah |
Kazakhstan | Kenya | Kuwait | Lebanon |
Libya | Lithuania | Malaysia | Mexico |
Mongolia | Morocco | Netherlands | New Zealand |
Nigeria | Norway | Oman | Pakistan |
Peru | Philippines | Poland | Portugal |
Qatar | Romania | Russia | Karachi |
Kolkata | Kuala Lumpur | Kuwait City | La Victoria |
Lagos | Lahore | London | Los Angeles |
Ludhiana | Madrid | Manama | Melbourne |
Mexico City | Milan | Montreal | Moscow |
Mumbai | Muscat | Navi Mumbai | New Delhi |
New York | Noida | Perth | Petaling Jaya |
Pimpri-Chinchwad | Port-of-Spain | Pune | Rajkot |
Rio de Janeiro | Riyadh |
Saudi Arabia | Serbia | Singapore | Slovakia |
South Africa | South Korea | Spain | Sri Lanka |
Sweden | Switzerland | Taiwan | Thailand |
Trinidad & Tobago | Tunisia | Turkey | Ukraine |
United Arab Emirates (UAE) | United Kingdom (UK) | United States (US) | Venezuela |
Vietnam | Yemen | Santiago | Secunderabad |
Seoul | Sharjah | Singapore | Surat |
Sydney | Tehran | Thane | Thiruvananthapuram |
Toronto | Ulsan | Vadodara | Visakhapatnam |
Vung Tau |