ASME B16.5 Class 2500 RTJ Facing Flanges Dimensions and Technical Drawings
DOWNLOAD ASME B16.5 CLASS 2500 RTJ FACING FLANGES DIMENSIONS AND TECHNICAL DRAWINGS PDF
Get Complete details of ANSI/ASME/ASA B16.5 Standard Flange
2500# B16.5 Flanges Dimensions
RTJ Facing Dimensions in MM
NPS | Groove No. | P | E | F |
---|---|---|---|---|
1/2 | 13 | 42.88 | 6.35 | 8.74 |
3/4 | 16 | 50.80 | 6.35 | 8.74 |
1 | 18 | 60.33 | 6.35 | 8.74 |
1-1/4 | 21 | 72.23 | 7.92 | 11.91 |
1-1/2 | 23 | 82.55 | 7.92 | 11.91 |
2 | 26 | 101.60 | 7.92 | 11.91 |
2-1/2 | 28 | 111.13 | 9.53 | 13.49 |
3 | 32 | 127.00 | 9.53 | 13.49 |
4 | 38 | 157.18 | 11.13 | 16.66 |
5 | 42 | 190.50 | 12.70 | 19.84 |
6 | 47 | 228.60 | 12.70 | 19.84 |
8 | 51 | 279.40 | 14.27 | 23.01 |
10 | 55 | 342.90 | 17.48 | 30.18 |
12 | 60 | 406.40 | 17.48 | 33.32 |
NPS | r | G | h | L |
---|---|---|---|---|
1/2 | 0.8 | 65.0 | 4 | 120 |
3/4 | 0.8 | 73.0 | 4 | 125 |
1 | 0.8 | 82.5 | 4 | 140 |
1-1/4 | 0.8 | 102 | 3 | 150 |
1-1/2 | 0.8 | 114 | 3 | 170 |
2 | 0.8 | 133 | 3 | 180 |
2-1/2 | 1.5 | 149 | 3 | 205 |
3 | 1.5 | 168 | 3 | 230 |
4 | 1.5 | 203 | 4 | 260 |
5 | 1.5 | 241 | 4 | 310 |
6 | 1.5 | 279 | 4 | 355 |
8 | 1.5 | 340 | 5 | 395 |
10 | 2.4 | 425 | 6 | 510 |
12 | 2.4 | 495 | 8 | 560 |
ASME B16.5 Class 2500 Flanges Industries and Applications
Widely used in the industries
- Pumps, Valves, and vessels in manufacturing and food processing.
- Pipe connections in industrial waterworks.
- Heat exchangers and heating systems of all sizes.
- Mining support.
- Nuclear power systems.
- Plumbing and mechanical systems.
- Assemblies in the oil, gas, and petrochemical industries.
- Fire protection systems.
ASME B16.5 Class 2500 Flanges Supply and Export Network
List of Cities and Countries
Afghanistan | Algeria | Angola | Argentina |
Australia | Austria | Azerbaijan | Bahrain |
Bangladesh | Belarus | Belgium | Bhutan |
Bolivia | Brazil | Bulgaria | Canada |
Chile | China | Colombia | Costa Rica |
Croatia | Czech Republic | Aberdeen | Abu Dhabi |
Ahmedabad | Ahvaz | Al Jubail | Al Khobar |
Algiers | Ankara | Atyrau | Bangkok |
Bengaluru | Bhopal | Bogota | Brisbane |
Busan | Cairo | Calgary | Caracas |
Chandigarh | Chennai | Chiyoda | Coimbatore |
Colombo | Courbevoie |
Denmark | Ecuador | Egypt | Estonia |
Finland | France | Gabon | Ghana |
Greece | Hong Kong | Hungary | India |
Indonesia | Iran | Iraq | Israel |
Italy | Japan | Jordan | Dallas |
Dammam | Doha | Dubai | Edmonton |
Ernakulam | Faridabad | Geoje-si | Gimhae-si |
Granada | Gurgaon | Hanoi | Haryana |
Ho Chi Minh City | Hong Kong | Houston | Howrah |
Hyderabad | Indore | Istanbul | Jakarta |
Jeddah |
Kazakhstan | Kenya | Kuwait | Lebanon |
Libya | Lithuania | Malaysia | Mexico |
Mongolia | Morocco | Netherlands | New Zealand |
Nigeria | Norway | Oman | Pakistan |
Peru | Philippines | Poland | Portugal |
Qatar | Romania | Russia | Karachi |
Kolkata | Kuala Lumpur | Kuwait City | La Victoria |
Lagos | Lahore | London | Los Angeles |
Ludhiana | Madrid | Manama | Melbourne |
Mexico City | Milan | Montreal | Moscow |
Mumbai | Muscat | Navi Mumbai | New Delhi |
New York | Noida | Perth | Petaling Jaya |
Pimpri-Chinchwad | Port-of-Spain | Pune | Rajkot |
Rio de Janeiro | Riyadh |
Saudi Arabia | Serbia | Singapore | Slovakia |
South Africa | South Korea | Spain | Sri Lanka |
Sweden | Switzerland | Taiwan | Thailand |
Trinidad & Tobago | Tunisia | Turkey | Ukraine |
United Arab Emirates (UAE) | United Kingdom (UK) | United States (US) | Venezuela |
Vietnam | Yemen | Santiago | Secunderabad |
Seoul | Sharjah | Singapore | Surat |
Sydney | Tehran | Thane | Thiruvananthapuram |
Toronto | Ulsan | Vadodara | Visakhapatnam |
Vung Tau |