ASME B16.5 Class 1500 RTJ Facing Flanges Dimensions and Technical Drawings
DOWNLOAD ASME B16.5 CLASS 1500 RTJ FACING FLANGES DIMENSIONS AND TECHNICAL DRAWINGS PDF
Get Complete details of ANSI/ASME/ASA B16.5 Standard Flange
1500# B16.5 Flanges Dimensions
RTJ Facing Dimensions in MM
NPS | Groove No. | P | E | F |
---|---|---|---|---|
1/2 | 12 | 39.67 | 6.35 | 8.74 |
3/4 | 14 | 44.45 | 6.35 | 8.74 |
1 | 16 | 50.80 | 6.35 | 8.74 |
1-1/4 | 18 | 60.33 | 6.35 | 8.74 |
1-1/2 | 20 | 68.27 | 6.35 | 8.74 |
2 | 24 | 95.25 | 7.92 | 11.91 |
2-1/2 | 27 | 107.95 | 7.92 | 11.91 |
3 | 35 | 136.53 | 7.92 | 11.91 |
4 | 39 | 161.93 | 7.92 | 11.91 |
5 | 44 | 193.68 | 7.92 | 11.91 |
6 | 46 | 211.14 | 9.53 | 13.49 |
8 | 50 | 269.88 | 11.13 | 16.66 |
10 | 54 | 323.85 | 11.13 | 16.66 |
12 | 58 | 381.00 | 14.27 | 23.01 |
14 | 63 | 419.10 | 15.88 | 26.97 |
16 | 67 | 469.90 | 17.48 | 30.18 |
18 | 71 | 533.40 | 17.48 | 30.18 |
20 | 75 | 584.20 | 17.48 | 33.32 |
24 | 79 | 692.15 | 20.62 | 36.53 |
NPS | r | G | h | L |
---|---|---|---|---|
1/2 | 0.8 | 60.5 | 4 | 110 |
3/4 | 0.8 | 66.5 | 4 | 115 |
1 | 0.8 | 71.5 | 4 | 125 |
1-1/4 | 0.8 | 81.0 | 4 | 125 |
1-1/2 | 0.8 | 92.0 | 4 | 140 |
2 | 0.8 | 124 | 3 | 145 |
2-1/2 | 0.8 | 137 | 3 | 160 |
3 | 0.8 | 168 | 3 | 180 |
4 | 0.8 | 194 | 3 | 195 |
5 | 0.8 | 229 | 3 | 250 |
6 | 1.5 | 248 | 3 | 265 |
8 | 1.5 | 318 | 4 | 300 |
10 | 2.4 | 371 | 4 | 345 |
12 | 2.4 | 438 | 5 | 385 |
14 | 2.4 | 489 | 6 | 425 |
16 | 2.4 | 546 | 8 | 470 |
18 | 2.4 | 613 | 8 | 525 |
20 | 2.4 | 673 | 10 | 565 |
24 | 2.4 | 794 | 11 | 650 |
ASME B16.5 Class 1500 Flanges Industries and Applications
Widely used in the industries
- Pumps, Valves, and vessels in manufacturing and food processing.
- Pipe connections in industrial waterworks.
- Heat exchangers and heating systems of all sizes.
- Mining support.
- Nuclear power systems.
- Plumbing and mechanical systems.
- Assemblies in the oil, gas, and petrochemical industries.
- Fire protection systems.
ASME B16.5 Class 1500 Flanges Supply and Export Network
List of Cities and Countries
Afghanistan | Algeria | Angola | Argentina |
Australia | Austria | Azerbaijan | Bahrain |
Bangladesh | Belarus | Belgium | Bhutan |
Bolivia | Brazil | Bulgaria | Canada |
Chile | China | Colombia | Costa Rica |
Croatia | Czech Republic | Aberdeen | Abu Dhabi |
Ahmedabad | Ahvaz | Al Jubail | Al Khobar |
Algiers | Ankara | Atyrau | Bangkok |
Bengaluru | Bhopal | Bogota | Brisbane |
Busan | Cairo | Calgary | Caracas |
Chandigarh | Chennai | Chiyoda | Coimbatore |
Colombo | Courbevoie |
Denmark | Ecuador | Egypt | Estonia |
Finland | France | Gabon | Ghana |
Greece | Hong Kong | Hungary | India |
Indonesia | Iran | Iraq | Israel |
Italy | Japan | Jordan | Dallas |
Dammam | Doha | Dubai | Edmonton |
Ernakulam | Faridabad | Geoje-si | Gimhae-si |
Granada | Gurgaon | Hanoi | Haryana |
Ho Chi Minh City | Hong Kong | Houston | Howrah |
Hyderabad | Indore | Istanbul | Jakarta |
Jeddah |
Kazakhstan | Kenya | Kuwait | Lebanon |
Libya | Lithuania | Malaysia | Mexico |
Mongolia | Morocco | Netherlands | New Zealand |
Nigeria | Norway | Oman | Pakistan |
Peru | Philippines | Poland | Portugal |
Qatar | Romania | Russia | Karachi |
Kolkata | Kuala Lumpur | Kuwait City | La Victoria |
Lagos | Lahore | London | Los Angeles |
Ludhiana | Madrid | Manama | Melbourne |
Mexico City | Milan | Montreal | Moscow |
Mumbai | Muscat | Navi Mumbai | New Delhi |
New York | Noida | Perth | Petaling Jaya |
Pimpri-Chinchwad | Port-of-Spain | Pune | Rajkot |
Rio de Janeiro | Riyadh |
Saudi Arabia | Serbia | Singapore | Slovakia |
South Africa | South Korea | Spain | Sri Lanka |
Sweden | Switzerland | Taiwan | Thailand |
Trinidad & Tobago | Tunisia | Turkey | Ukraine |
United Arab Emirates (UAE) | United Kingdom (UK) | United States (US) | Venezuela |
Vietnam | Yemen | Santiago | Secunderabad |
Seoul | Sharjah | Singapore | Surat |
Sydney | Tehran | Thane | Thiruvananthapuram |
Toronto | Ulsan | Vadodara | Visakhapatnam |
Vung Tau |